Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Sep 6
0 events
Nothing scheduled.
Monday, Sep 7
18 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | AUD | ANZ Job Advertisements m/m | Low | — | — | 0.8% |
| 05:00UTC | JPY | Leading Indicators | Low | — | 117.9% | 116.4% |
| 06:00UTC | EUR | German Industrial Production m/m | Low | — | 0.1% | 0.2% |
| GBP | Lloyds HPI m/m | Low | — | 0.2% | 0.0% | |
| 07:00UTC | CHF | Foreign Currency Reserves | Low | — | — | 768B |
| CHF | Unemployment Rate | Low | — | 3.1% | 3.1% | |
| 08:30UTC | EUR | Sentix Investor Confidence | Low | — | 2.1 | 0.9 |
| 09:00UTC | EUR | Final Employment Change q/q | Low | — | 0.1% | 0.1% |
| EUR | Revised GDP q/q | Low | — | 0.4% | 0.4% | |
| 12:00UTC | CAD | Bank Holiday | Low | — | — | — |
| USD | Bank Holiday | Low | — | — | — | |
| 22:45UTC | NZD | Manufacturing Sales q/q | Low | — | — | 2.8% |
| 23:01UTC | GBP | BRC Retail Sales Monitor y/y | Low | — | 1.2% | 1.0% |
| 23:30UTC | JPY | Average Cash Earnings y/y | Low | — | 3.8% | 3.4% |
| 23:50UTC | JPY | Bank Lending y/y | Low | — | 5.5% | 5.4% |
| JPY | Current Account | Low | — | 2.48T | 1.40T | |
| JPY | Final GDP Price Index y/y | Low | — | 2.6% | 2.6% | |
| JPY | Final GDP q/q | Low | — | 0.4% | 0.3% |
Tuesday, Sep 8
13 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30UTC | AUD | Westpac Consumer Sentiment | Low | — | — | 6.0% |
| 01:30UTC | AUD | NAB Business Confidence | Low | — | — | -6 |
| 02:35UTC | CNY | Trade Balance | Low | — | 805B | 767B |
| CNY | USD-Denominated Trade Balance | Low | — | 118.6B | 112.5B | |
| 03:20UTC | AUD | RBA Assist Gov Hunter Speaks | Low | — | — | — |
| 05:00UTC | JPY | Economy Watchers Sentiment | Low | — | 46.3 | 45.7 |
| 06:00UTC | EUR | German Trade Balance | Low | — | 16.0B | 15.4B |
| 06:45UTC | EUR | French Trade Balance | Low | — | -6.0B | -5.8B |
| 09:30UTC | AUD | RBA Deputy Gov Hauser Speaks | Low | — | — | — |
| 10:00UTC | USD | NFIB Small Business Index | Low | — | 99.4 | 99.8 |
| 13:15UTC | GBP | Monetary Policy Report Hearings | Medium | — | — | — |
| 19:00UTC | USD | Consumer Credit m/m | Low | — | 11.9B | 14.2B |
| 23:50UTC | JPY | M2 Money Stock y/y | Low | — | 2.2% | 2.2% |
Wednesday, Sep 9
11 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | CNY | CPI y/y | Low | — | 0.8% | 0.5% |
| CNY | PPI y/y | Low | — | 3.6% | 3.5% | |
| 06:00UTC | JPY | Prelim Machine Tool Orders y/y | Low | — | — | 50.4% |
| 06:45UTC | EUR | French Industrial Production m/m | Low | — | 0.2% | 0.1% |
| 09:33UTC | EUR | German 10-y Bond Auction | Low | — | — | 3.26|1.1 |
| 12:15UTC | USD | ADP Weekly Employment Change | Low | — | — | 10.0K |
| 17:00UTC | EUR | German Buba President Nagel Speaks | Low | — | — | — |
| EUR | ECB President Lagarde Speaks | Low | — | — | — | |
| 17:01UTC | USD | 10-y Bond Auction | Low | — | — | 4.68|2.5 |
| 20:30UTC | USD | API Weekly Statistical Bulletin | Low | — | — | — |
| 23:01UTC | GBP | RICS House Price Balance | Low | — | -30% | -30% |
Thursday, Sep 10
18 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00UTC | AUD | MI Inflation Expectations | Low | — | — | 4.9% |
| 01:15UTC | USD | President Trump Speaks | Medium | — | — | — |
| 06:00UTC | EUR | German Final CPI m/m | Low | — | 0.2% | 0.2% |
| 08:00UTC | EUR | Italian Industrial Production m/m | Low | — | 0.3% | -1.0% |
| 12:15UTC | EUR | Main Refinancing Rate | High | — | 2.65% | 2.40% |
| EUR | Monetary Policy Statement | High | — | — | — | |
| 12:30UTC | USD | Core PPI m/m | High | — | 0.3% | 0.2% |
| USD | PPI m/m | High | — | 0.4% | 0.0% | |
| USD | Unemployment Claims | Medium | — | 205K | 206K | |
| 12:45UTC | EUR | ECB Press Conference | High | — | — | — |
| 14:00UTC | USD | Existing Home Sales | Low | — | 3.98M | 4.06M |
| USD | Final Wholesale Inventories m/m | Low | — | 1.2% | 1.3% | |
| 14:30UTC | USD | Natural Gas Storage | Low | — | 35B | 30B |
| 16:00UTC | USD | Crude Oil Inventories | Low | — | -1.4M | -4.5M |
| 17:01UTC | USD | 30-y Bond Auction | Low | — | — | 5.22|2.4 |
| 22:30UTC | NZD | BusinessNZ Manufacturing Index | Low | — | — | 54.3 |
| 23:50UTC | JPY | BSI Manufacturing Index | Low | — | 2.5 | -1.8 |
| JPY | PPI y/y | Low | — | 7.4% | 7.2% |
Friday, Sep 11
19 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 06:00UTC | GBP | GDP m/m | High | — | 0.0% | 0.3% |
| GBP | Construction Output m/m | Low | — | 0.1% | -0.1% | |
| GBP | Goods Trade Balance | Low | — | -22.6B | -23.0B | |
| GBP | Index of Services 3m/3m | Low | — | 0.5% | 0.5% | |
| GBP | Industrial Production m/m | Low | — | -0.2% | -0.2% | |
| GBP | Manufacturing Production m/m | Low | — | 0.2% | -0.5% | |
| 07:00UTC | CHF | SECO Consumer Climate | Low | — | -33 | -35 |
| 08:00UTC | EUR | Italian Quarterly Unemployment Rate | Low | — | 5.4% | 5.3% |
| 08:30UTC | GBP | Consumer Inflation Expectations | Low | — | — | 4.0% |
| 09:15UTC | CHF | SNB Chairman Schlegel Speaks | Medium | — | — | — |
| 12:30UTC | USD | Core CPI m/m | High | — | 0.2% | 0.2% |
| USD | Core CPI y/y | High | — | 2.4% | 2.5% | |
| USD | CPI m/m | High | — | 0.4% | 0.1% | |
| USD | CPI y/y | High | — | 3.4% | 3.4% | |
| 14:00UTC | USD | Prelim UoM Consumer Sentiment | Medium | — | 51.0 | 51.0 |
| USD | Prelim UoM Inflation Expectations | Medium | — | — | 4.3% | |
| EUR | ECB President Lagarde Speaks | Medium | — | — | — | |
| 15:00UTC | USD | Fed Monetary Policy Report | Low | — | — | — |
| 17:58UTC | USD | Federal Budget Balance | Low | — | -221.1B | -432.3B |
Saturday, Sep 12
2 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:00UTC | EUR | ECB President Lagarde Speaks | Medium | — | — | — |
| 08:15UTC | ALL | BRICS Summit | Low | — | — | — |
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.