Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Jul 26
1 event
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 19:50 GMT | JPY | SPPI y/y | Low | — | 3.4% | 3.3% |
Monday, Jul 27
10 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 04:00 GMT | EUR | German ifo Business Climate | Low | — | 86.1 | 85.6 |
| 04:00 GMT | EUR | M3 Money Supply y/y | Low | — | 3.2% | 3.2% |
| 04:00 GMT | EUR | Private Loans y/y | Low | — | 3.1% | 3.1% |
| 05:15 GMT | EUR | ECOFIN Meetings | Low | — | — | — |
| 06:00 GMT | GBP | CBI Realized Sales | Low | — | -45 | -54 |
| 08:30 GMT | USD | Core Durable Goods Orders m/m | Low | — | 0.9% | 1.3% |
| 08:30 GMT | USD | Durable Goods Orders m/m | Low | — | 1.6% | -4.5% |
| 14:50 GMT | USD | President Trump Speaks | Medium | — | — | — |
| 19:01 GMT | GBP | BRC Shop Price Index y/y | Low | — | 1.1% | 1.2% |
| 23:05 GMT | AUD | RBA Gov Bullock Speaks | High | — | — | — |
Tuesday, Jul 28
14 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00 GMT | JPY | BOJ Core CPI y/y | Low | — | 1.4% | 1.4% |
| 03:00 GMT | EUR | Spanish Unemployment Rate | Low | — | 10.1% | 10.8% |
| 06:00 GMT | EUR | German Buba Monthly Report | Low | — | — | — |
| 08:15 GMT | USD | ADP Weekly Employment Change | Low | — | — | 16.5K |
| 08:30 GMT | USD | Goods Trade Balance | Low | — | -100.3B | -105.8B |
| 08:30 GMT | USD | Prelim Wholesale Inventories m/m | Low | — | 0.4% | 0.3% |
| 09:00 GMT | USD | HPI m/m | Low | — | 0.1% | -0.1% |
| 09:00 GMT | USD | S&P/CS Composite-20 HPI y/y | Low | — | 1.3% | 1.1% |
| 10:00 GMT | USD | CB Consumer Confidence | Medium | — | 92.4 | 91.2 |
| 10:00 GMT | USD | Richmond Manufacturing Index | Low | — | 7 | 4 |
| 16:30 GMT | USD | API Weekly Statistical Bulletin | Low | — | — | — |
| 21:30 GMT | AUD | CPI m/m | High | — | 0.2% | -0.7% |
| 21:30 GMT | AUD | CPI y/y | High | — | 4.0% | 4.0% |
| 21:30 GMT | AUD | Trimmed Mean CPI m/m | High | — | 0.3% | 0.4% |
Wednesday, Jul 29
17 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:00 GMT | EUR | German Import Prices m/m | Low | — | -0.7% | 0.7% |
| 04:00 GMT | CHF | UBS Economic Expectations | Low | — | — | -25.0 |
| 04:30 GMT | GBP | M4 Money Supply m/m | Low | — | 0.2% | 0.1% |
| 04:30 GMT | GBP | Mortgage Approvals | Low | — | 57K | 56K |
| 04:30 GMT | GBP | Net Lending to Individuals m/m | Low | — | 5.5B | 4.6B |
| 05:31 GMT | EUR | German 10-y Bond Auction | Low | — | — | 3.09|1.0 |
| 10:30 GMT | USD | Crude Oil Inventories | Low | — | 0.7M | 2.0M |
| 12:30 GMT | USD | Initial Jobless ClaimsWeekly. Rarely moves the market alone, but adds to the picture before payrolls. | Medium | — | 221K | 217K |
| 13:30 GMT | CAD | BOC Summary of Deliberations | Low | — | — | — |
| 14:00 GMT | USD | ISM Manufacturing PMIAbove 50 signals expansion. Moves USD pairs and gold sharply. | High | — | 48.9 | 48.5 |
| 14:00 GMT | USD | Federal Funds Rate | High | — | 3.75% | 3.75% |
| 14:00 GMT | USD | FOMC Statement | High | — | — | — |
| 14:30 GMT | USD | FOMC Press Conference | High | — | — | — |
| 18:40 GMT | AUD | RBA Assist Gov Hunter Speaks | Low | — | — | — |
| 21:00 GMT | NZD | ANZ Business Confidence | Low | — | — | 36.6 |
| 21:30 GMT | AUD | Building Approvals m/m | Low | — | -0.7% | -1.1% |
| 21:30 GMT | AUD | Import Prices q/q | Low | — | 0.0% | 0.1% |
Thursday, Jul 30
Today
39 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00 GMT | JPY | Consumer Confidence | Low | — | 34.2 | 33.8 |
| 01:30 GMT | EUR | French Consumer Spending m/m | Low | — | -0.1% | 0.5% |
| 01:30 GMT | EUR | French Flash GDP q/q | Low | — | 0.2% | -0.1% |
| 02:29 GMT | EUR | German Prelim CPI m/m | Medium | — | 0.7% | -0.3% |
| 02:45 GMT | EUR | French Prelim Private Payrolls q/q | Low | — | -0.1% | -0.1% |
| 03:00 GMT | CHF | KOF Economic Barometer | Low | — | 100.9 | 101.2 |
| 03:00 GMT | EUR | Spanish Flash CPI y/y | Low | — | 3.2% | 3.2% |
| 03:00 GMT | EUR | Spanish Flash GDP q/q | Low | — | 0.6% | 0.6% |
| 04:00 GMT | EUR | German Prelim GDP q/q | Medium | — | 0.1% | 0.3% |
| 04:00 GMT | EUR | Italian Prelim GDP q/q | Low | — | 0.1% | 0.2% |
| 05:00 GMT | EUR | Italian Monthly Unemployment Rate | Low | — | 5.0% | 5.0% |
| 05:00 GMT | EUR | Prelim Flash GDP q/q | Low | — | 0.2% | 0.1% |
| 05:00 GMT | EUR | Unemployment Rate | Low | — | 6.2% | 6.2% |
| 05:33 GMT | EUR | Italian 10-y Bond Auction | Low | — | — | 3.63|1.7 |
| 07:00 GMT | GBP | BoE Interest Rate DecisionRate decision plus the vote split. GBP pairs widen considerably around this. | High | — | — | — |
| 07:00 GMT | GBP | BOE Monetary Policy Report | High | — | — | — |
| 07:00 GMT | GBP | Monetary Policy Summary | High | — | — | — |
| 07:00 GMT | GBP | MPC Official Bank Rate Votes | High | — | 2-0-7 | 2-0-7 |
| 07:00 GMT | GBP | Official Bank Rate | High | — | 3.75% | 3.75% |
| 07:30 GMT | GBP | BOE Gov Bailey Speaks | High | — | — | — |
| 08:30 GMT | USD | Advance GDP q/q | High | — | 2.1% | 2.0% |
| 08:30 GMT | USD | Core PCE Price Index m/m | High | — | 0.2% | 0.3% |
| 08:30 GMT | USD | Advance GDP Price Index q/q | Medium | — | 4.1% | 3.6% |
| 08:30 GMT | USD | Unemployment Claims | Medium | — | 201K | 187K |
| 08:30 GMT | USD | Personal Income m/m | Low | — | 0.3% | 0.7% |
| 08:30 GMT | USD | Personal Spending m/m | Low | — | 0.4% | 0.7% |
| 10:30 GMT | USD | Natural Gas Storage | Low | — | 37B | 32B |
| 12:30 GMT | USD | Non-Farm PayrollsThe single largest scheduled mover of the month. Most prop firms restrict trading around it. | High | — | — | — |
| 19:30 GMT | JPY | Tokyo Core CPI y/y | Medium | — | 1.8% | 1.6% |
| 19:30 GMT | JPY | Unemployment Rate | Low | — | 2.5% | 2.5% |
| 19:50 GMT | JPY | Prelim Industrial Production m/m | Low | — | 1.0% | 0.5% |
| 19:50 GMT | JPY | Retail Sales y/y | Low | — | 3.1% | 5.3% |
| 21:30 GMT | AUD | PPI q/q | Low | — | 0.5% | 0.4% |
| 21:30 GMT | AUD | Private Sector Credit m/m | Low | — | 0.6% | 0.7% |
| 21:30 GMT | CNY | Manufacturing PMI | Low | — | 50.1 | 50.3 |
| 21:30 GMT | CNY | Non-Manufacturing PMI | Low | — | 50.0 | 50.2 |
| 22:30 GMT | JPY | BOJ Policy Rate | High | — | <1.00% | <1.00% |
| 22:30 GMT | JPY | Monetary Policy Statement | High | — | — | — |
| 22:31 GMT | JPY | BOJ Outlook Report | High | — | — | — |
Friday, Jul 31
17 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00 GMT | JPY | Housing Starts y/y | Low | — | 12.7% | 33.9% |
| 01:30 GMT | JPY | BOJ Press Conference | High | — | — | — |
| 02:00 GMT | GBP | Nationwide HPI m/m | Low | — | 0.1% | 0.0% |
| 02:30 GMT | CHF | Retail Sales y/y | Low | — | 3.1% | 3.5% |
| 02:45 GMT | EUR | French Prelim CPI m/m | Low | — | 0.3% | -0.2% |
| 03:55 GMT | EUR | German Unemployment Change | Low | — | 5K | -1K |
| 05:00 GMT | EUR | Core CPI Flash Estimate y/y | Medium | — | 2.4% | 2.4% |
| 05:00 GMT | EUR | CPI Flash Estimate y/y | Medium | — | 2.9% | 2.8% |
| 05:00 GMT | EUR | Italian Prelim CPI m/m | Low | — | 0.3% | 0.0% |
| 07:15 GMT | GBP | MPC Member Pill Speaks | Low | — | — | — |
| 08:30 GMT | CAD | GDP m/m | High | — | 0.2% | 0.5% |
| 08:30 GMT | USD | Employment Cost Index q/q | Medium | — | 0.8% | 0.9% |
| 09:00 GMT | EUR | ECB Press ConferenceThe statement matters less than the tone of the questions afterwards. | High | — | — | — |
| 09:45 GMT | USD | Chicago PMI | Low | — | 55.9 | 56.7 |
| 10:00 GMT | USD | Revised UoM Consumer Sentiment | Medium | — | 53.9 | 54.4 |
| 10:00 GMT | USD | Revised UoM Inflation Expectations | Medium | — | — | 4.2% |
| 23:50 GMT | JPY | BoJ Policy StatementInfrequent but violent for JPY pairs when policy shifts. | High | — | — | — |
Saturday, Aug 1
2 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30 GMT | AUD | RBA Rate DecisionSets the tone for AUD pairs into the Asian session. | Medium | — | — | — |
| 15:00 GMT | USD | Crude Oil InventoriesWeekly. Matters for oil and, indirectly, CAD. | Medium | — | — | — |
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.