Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Sep 13
Today
3 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:15UTC | ALL | BRICS Summit | Low | — | — | — |
| 22:30UTC | NZD | BusinessNZ Services Index | Low | — | — | 50.6 |
| 22:45UTC | NZD | Visitor Arrivals m/m | Low | — | — | -0.1% |
Monday, Sep 14
13 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:30UTC | AUD | RBA Assist Gov Hunter Speaks | Low | — | — | — |
| 04:30UTC | JPY | Revised Industrial Production m/m | Low | — | 0.1% | 0.1% |
| 06:02UTC | CNY | Foreign Direct Investment ytd/y | Low | — | — | -6.2% |
| 06:30UTC | CHF | PPI m/m | Low | — | 0.0% | -0.1% |
| 08:03UTC | CNY | M2 Money Supply y/y | Low | — | 7.6% | 7.7% |
| CNY | New Loans | Low | — | 480B | -340B | |
| 12:30UTC | CAD | CPI m/m | High | — | -0.1% | 0.5% |
| CAD | Median CPI y/y | High | — | 2.0% | 2.0% | |
| CAD | Trimmed CPI y/y | High | — | 1.9% | 1.9% | |
| CAD | Common CPI y/y | Medium | — | 2.7% | 2.7% | |
| CAD | Core CPI m/m | Low | — | 0.2% | 0.2% | |
| CAD | Manufacturing Sales m/m | Low | — | -0.2% | 0.1% | |
| 13:30UTC | GBP | CB Leading Index m/m | Low | — | — | -0.4% |
Tuesday, Sep 15
25 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | CNY | New Home Prices m/m | Low | — | — | -0.18% |
| 02:00UTC | CNY | Fixed Asset Investment ytd/y | Low | — | -7.0% | -6.7% |
| CNY | Industrial Production y/y | Low | — | 4.8% | 4.5% | |
| CNY | NBS Press Conference | Low | — | — | — | |
| CNY | Retail Sales y/y | Low | — | 0.8% | 0.6% | |
| CNY | Unemployment Rate | Low | — | 5.2% | 5.2% | |
| 04:30UTC | JPY | Tertiary Industry Activity m/m | Low | — | 0.3% | -0.2% |
| 06:00UTC | EUR | German WPI m/m | Low | — | 0.1% | 0.2% |
| GBP | Claimant Count Change | High | — | 8.3K | -11.0K | |
| GBP | Average Earnings Index 3m/y | Medium | — | 3.9% | 4.1% | |
| GBP | Unemployment Rate | Low | — | 4.9% | 4.9% | |
| 06:45UTC | EUR | French Final CPI m/m | Low | — | 0.7% | 0.7% |
| 08:00UTC | EUR | Italian Trade Balance | Low | — | 4.77B | 4.23B |
| 09:00UTC | EUR | Trade Balance | Low | — | 3.7B | 1.8B |
| EUR | German ZEW Economic Sentiment | Low | — | 42.7 | 34.2 | |
| EUR | ZEW Economic Sentiment | Low | — | 39.9 | 31.4 | |
| 12:15UTC | USD | ADP Weekly Employment Change | Low | — | — | 12.0K |
| 12:30UTC | CAD | Wholesale Sales m/m | Low | — | -0.5% | 2.8% |
| USD | Empire State Manufacturing Index | Low | — | 14.1 | 20.6 | |
| 14:50UTC | NZD | GDT Price Index | Low | — | — | 0.9% |
| 20:30UTC | USD | API Weekly Statistical Bulletin | Low | — | — | — |
| 21:00UTC | NZD | Westpac Consumer Sentiment | Low | — | — | 80.4 |
| 22:45UTC | NZD | Current Account | Low | — | -2.37B | -1.01B |
| 23:50UTC | JPY | Core Machinery Orders m/m | Low | — | -1.1% | 9.7% |
| JPY | Trade Balance | Low | — | -0.98T | -0.69T |
Wednesday, Sep 16
24 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30UTC | AUD | MI Leading Index m/m | Low | — | — | 0.0% |
| 06:00UTC | GBP | CPI y/y | High | — | 3.1% | 2.9% |
| GBP | Core CPI y/y | Low | — | 2.6% | 2.6% | |
| GBP | PPI Input m/m | Low | — | -0.6% | -1.7% | |
| GBP | PPI Output m/m | Low | — | 0.1% | 0.2% | |
| GBP | RPI y/y | Low | — | 3.5% | 3.2% | |
| 08:30UTC | GBP | HPI y/y | Low | — | 2.1% | 2.0% |
| 09:00UTC | EUR | Industrial Production m/m | Low | — | -0.5% | 0.0% |
| 09:34UTC | EUR | German 30-y Bond Auction | Low | — | — | 3.65|1.3 |
| 12:15UTC | CAD | Housing Starts | Low | — | 239K | 229K |
| 12:30UTC | CAD | Building Permits m/m | Low | — | -5.8% | 18.5% |
| USD | Core Retail Sales m/m | Medium | — | 0.5% | -0.3% | |
| USD | Retail Sales m/m | Medium | — | 0.8% | -0.6% | |
| USD | Import Prices m/m | Low | — | 0.0% | -0.4% | |
| 14:00UTC | USD | Business Inventories m/m | Low | — | 0.3% | 0.0% |
| USD | NAHB Housing Market Index | Low | — | 34 | 35 | |
| 14:30UTC | USD | Crude Oil Inventories | Low | — | — | -0.4M |
| 17:30UTC | CAD | BOC Summary of Deliberations | Low | — | — | — |
| 18:00UTC | USD | Federal Funds Rate | High | — | — | 3.75% |
| USD | FOMC Economic Projections | High | — | — | — | |
| USD | FOMC Statement | High | — | — | — | |
| 18:30UTC | USD | FOMC Press Conference | High | — | — | — |
| 20:00UTC | USD | TIC Long-Term Purchases | Low | — | 146.3B | 172.7B |
| 22:45UTC | NZD | GDP q/q | High | — | 0.1% | 0.8% |
Thursday, Sep 17
22 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00UTC | CHF | SECO Economic Forecasts | Low | — | — | — |
| 09:00UTC | EUR | Final Core CPI y/y | Low | — | 2.4% | 2.4% |
| EUR | Final CPI y/y | Low | — | 3.3% | 3.3% | |
| 09:03UTC | EUR | Spanish 10-y Bond Auction | Low | — | — | 3.74|2.3 |
| 11:00UTC | GBP | Monetary Policy Summary | High | — | — | — |
| GBP | MPC Official Bank Rate Votes | High | — | 3-0-6 | 3-0-6 | |
| GBP | Official Bank Rate | High | — | 3.75% | 3.75% | |
| 12:30UTC | CAD | Foreign Securities Purchases | Low | — | 28.64B | 40.83B |
| CAD | IPPI m/m | Low | — | 0.3% | 0.6% | |
| CAD | RMPI m/m | Low | — | -0.8% | -2.2% | |
| USD | Philly Fed Manufacturing Index | Medium | — | 28.9 | 47.4 | |
| USD | Unemployment Claims | Medium | — | 209K | 206K | |
| USD | Building Permits | Low | — | 1.40M | 1.44M | |
| USD | Housing Starts | Low | — | 1.32M | 1.24M | |
| 14:00UTC | USD | Pending Home Sales m/m | Low | — | 0.3% | -2.3% |
| 14:30UTC | AUD | CB Leading Index m/m | Low | — | — | 0.3% |
| USD | Natural Gas Storage | Low | — | — | 40B | |
| 22:45UTC | NZD | FPI m/m | Low | — | — | 0.1% |
| NZD | Trade Balance | Low | — | -1275M | -1949M | |
| 23:01UTC | GBP | GfK Consumer Confidence | Low | — | -16 | -14 |
| 23:30UTC | AUD | RBA Gov Bullock Speaks | Medium | — | — | — |
| JPY | National Core CPI y/y | Low | — | 1.8% | 1.8% |
Friday, Sep 18
10 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:30UTC | JPY | BOJ Policy Rate | High | — | <1.25% | <1.00% |
| JPY | Monetary Policy Statement | High | — | — | — | |
| 05:30UTC | JPY | BOJ Press Conference | High | — | — | — |
| 06:00UTC | EUR | German PPI m/m | Low | — | 0.6% | 1.1% |
| GBP | Retail Sales m/m | Medium | — | -0.2% | -0.5% | |
| 08:00UTC | EUR | Current Account | Low | — | 30.7B | 35.1B |
| 13:15UTC | USD | Capacity Utilization Rate | Low | — | 76.4% | 76.3% |
| USD | Industrial Production m/m | Low | — | 0.1% | 0.2% | |
| 13:30UTC | USD | FOMC Member Bowman Speaks | Low | — | — | — |
| 14:00UTC | USD | CB Leading Index m/m | Low | — | 0.2% | 0.2% |
Saturday, Sep 19
0 events
Nothing scheduled.
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.