Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Jul 26
1 event
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 23:50UTC | JPY | SPPI y/y | Low | — | 3.4% | 3.3% |
Monday, Jul 27
10 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:00UTC | EUR | German ifo Business Climate | Low | — | 86.1 | 85.6 |
| EUR | M3 Money Supply y/y | Low | — | 3.2% | 3.2% | |
| EUR | Private Loans y/y | Low | — | 3.1% | 3.1% | |
| 09:15UTC | EUR | ECOFIN Meetings | Low | — | — | — |
| 10:00UTC | GBP | CBI Realized Sales | Low | — | -45 | -54 |
| 12:30UTC | USD | Core Durable Goods Orders m/m | Low | — | 0.9% | 1.3% |
| USD | Durable Goods Orders m/m | Low | — | 1.6% | -4.5% | |
| 18:50UTC | USD | President Trump Speaks | Medium | — | — | — |
| 23:01UTC | GBP | BRC Shop Price Index y/y | Low | — | 1.1% | 1.2% |
| 23:05GMT | AUD | RBA Gov Bullock Speaks | High | — | — | — |
Tuesday, Jul 28
15 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 03:05UTC | AUD | RBA Gov Bullock Speaks | High | — | — | — |
| 05:00UTC | JPY | BOJ Core CPI y/y | Low | — | 1.4% | 1.4% |
| 07:00UTC | EUR | Spanish Unemployment Rate | Low | — | 10.1% | 10.8% |
| 10:00UTC | EUR | German Buba Monthly Report | Low | — | — | — |
| 12:15UTC | USD | ADP Weekly Employment Change | Low | — | — | 16.5K |
| 12:30UTC | USD | Goods Trade Balance | Low | — | -100.3B | -105.8B |
| USD | Prelim Wholesale Inventories m/m | Low | — | 0.4% | 0.3% | |
| 13:00UTC | USD | HPI m/m | Low | — | 0.1% | -0.1% |
| USD | S&P/CS Composite-20 HPI y/y | Low | — | 1.3% | 1.1% | |
| 14:00UTC | USD | CB Consumer Confidence | Medium | — | 92.4 | 91.2 |
| USD | Richmond Manufacturing Index | Low | — | 7 | 4 | |
| 20:30UTC | USD | API Weekly Statistical Bulletin | Low | — | — | — |
| 21:30GMT | AUD | CPI m/m | High | — | 0.2% | -0.7% |
| AUD | CPI y/y | High | — | 4.0% | 4.0% | |
| AUD | Trimmed Mean CPI m/m | High | — | 0.3% | 0.4% |
Wednesday, Jul 29
20 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | AUD | CPI m/m | High | — | 0.2% | -0.7% |
| AUD | CPI y/y | High | — | 4.0% | 4.0% | |
| AUD | Trimmed Mean CPI m/m | High | — | 0.3% | 0.4% | |
| 06:00UTC | EUR | German Import Prices m/m | Low | — | -0.7% | 0.7% |
| 08:00UTC | CHF | UBS Economic Expectations | Low | — | — | -25.0 |
| 08:30UTC | GBP | M4 Money Supply m/m | Low | — | 0.2% | 0.1% |
| GBP | Mortgage Approvals | Low | — | 57K | 56K | |
| GBP | Net Lending to Individuals m/m | Low | — | 5.5B | 4.6B | |
| 09:31UTC | EUR | German 10-y Bond Auction | Low | — | — | 3.09|1.0 |
| 12:30GMT | USD | Initial Jobless ClaimsWeekly. Rarely moves the market alone, but adds to the picture before payrolls. | Medium | — | 221K | 217K |
| 14:00GMT | USD | ISM Manufacturing PMIAbove 50 signals expansion. Moves USD pairs and gold sharply. | High | — | 48.9 | 48.5 |
| 14:30UTC | USD | Crude Oil Inventories | Low | — | 0.7M | 2.0M |
| 17:30UTC | CAD | BOC Summary of Deliberations | Low | — | — | — |
| 18:00UTC | USD | Federal Funds Rate | High | — | 3.75% | 3.75% |
| USD | FOMC Statement | High | — | — | — | |
| 18:30UTC | USD | FOMC Press Conference | High | — | — | — |
| 21:00GMT | NZD | ANZ Business Confidence | Low | — | — | 36.6 |
| 21:30GMT | AUD | Building Approvals m/m | Low | — | -0.7% | -1.1% |
| AUD | Import Prices q/q | Low | — | 0.0% | 0.1% | |
| 22:40UTC | AUD | RBA Assist Gov Hunter Speaks | Low | — | — | — |
Thursday, Jul 30
42 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00UTC | NZD | ANZ Business Confidence | Low | — | — | 36.6 |
| 01:30UTC | AUD | Building Approvals m/m | Low | — | -0.7% | -1.1% |
| AUD | Import Prices q/q | Low | — | 0.0% | 0.1% | |
| 05:00UTC | JPY | Consumer Confidence | Low | — | 34.2 | 33.8 |
| 05:30UTC | EUR | French Consumer Spending m/m | Low | — | -0.1% | 0.5% |
| EUR | French Flash GDP q/q | Low | — | 0.2% | -0.1% | |
| 06:29UTC | EUR | German Prelim CPI m/m | Medium | — | 0.7% | -0.3% |
| 06:45UTC | EUR | French Prelim Private Payrolls q/q | Low | — | -0.1% | -0.1% |
| 07:00GMT | GBP | BoE Interest Rate DecisionRate decision plus the vote split. GBP pairs widen considerably around this. | High | — | — | — |
| CHF | KOF Economic Barometer | Low | — | 100.9 | 101.2 | |
| EUR | Spanish Flash CPI y/y | Low | — | 3.2% | 3.2% | |
| EUR | Spanish Flash GDP q/q | Low | — | 0.6% | 0.6% | |
| 08:00UTC | EUR | German Prelim GDP q/q | Medium | — | 0.1% | 0.3% |
| EUR | Italian Prelim GDP q/q | Low | — | 0.1% | 0.2% | |
| 09:00UTC | EUR | Italian Monthly Unemployment Rate | Low | — | 5.0% | 5.0% |
| EUR | Prelim Flash GDP q/q | Low | — | 0.2% | 0.1% | |
| EUR | Unemployment Rate | Low | — | 6.2% | 6.2% | |
| 09:06UTC | EUR | Italian 10-y Bond Auction | Low | — | — | 3.63|1.7 |
| 11:00UTC | GBP | BOE Monetary Policy Report | High | — | — | — |
| GBP | Monetary Policy Summary | High | — | — | — | |
| GBP | MPC Official Bank Rate Votes | High | — | 2-0-7 | 2-0-7 | |
| GBP | Official Bank Rate | High | — | 3.75% | 3.75% | |
| 12:00UTC | GBP | BOE Gov Bailey Speaks | High | — | — | — |
| 12:30GMT | USD | Non-Farm PayrollsThe single largest scheduled mover of the month. Most prop firms restrict trading around it. | High | — | — | — |
| USD | Advance GDP q/q | High | — | 2.1% | 2.0% | |
| USD | Core PCE Price Index m/m | High | — | 0.2% | 0.3% | |
| USD | Advance GDP Price Index q/q | Medium | — | 4.1% | 3.6% | |
| USD | Unemployment Claims | Medium | — | 201K | 187K | |
| USD | Personal Income m/m | Low | — | 0.3% | 0.7% | |
| USD | Personal Spending m/m | Low | — | 0.4% | 0.7% | |
| 14:30UTC | USD | Natural Gas Storage | Low | — | 37B | 32B |
| 21:30GMT | AUD | PPI q/q | Low | — | 0.5% | 0.4% |
| AUD | Private Sector Credit m/m | Low | — | 0.6% | 0.7% | |
| CNY | Manufacturing PMI | Low | — | 50.1 | 50.3 | |
| CNY | Non-Manufacturing PMI | Low | — | 50.0 | 50.2 | |
| 22:30GMT | JPY | BOJ Policy Rate | High | — | <1.00% | <1.00% |
| JPY | Monetary Policy Statement | High | — | — | — | |
| 22:31GMT | JPY | BOJ Outlook Report | High | — | — | — |
| 23:30UTC | JPY | Tokyo Core CPI y/y | Medium | — | 1.8% | 1.6% |
| JPY | Unemployment Rate | Low | — | 2.5% | 2.5% | |
| 23:50UTC | JPY | Prelim Industrial Production m/m | Low | — | 1.0% | 0.5% |
| JPY | Retail Sales y/y | Low | — | 3.1% | 5.3% |
Friday, Jul 31
Today
24 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | AUD | PPI q/q | Low | — | 0.5% | 0.4% |
| AUD | Private Sector Credit m/m | Low | — | 0.6% | 0.7% | |
| CNY | Manufacturing PMI | Low | — | 50.1 | 50.3 | |
| CNY | Non-Manufacturing PMI | Low | — | 50.0 | 50.2 | |
| 03:11UTC | JPY | BOJ Policy Rate | High | — | <1.00% | <1.00% |
| JPY | Monetary Policy Statement | High | — | — | — | |
| JPY | BOJ Outlook Report | High | — | — | — | |
| 05:00UTC | JPY | Housing Starts y/y | Low | — | 12.7% | 33.9% |
| 06:00UTC | GBP | Nationwide HPI m/m | Low | — | 0.1% | 0.0% |
| 06:05UTC | JPY | BOJ Press Conference | High | — | — | — |
| 06:30UTC | CHF | Retail Sales y/y | Low | — | 3.1% | 3.5% |
| 06:45UTC | EUR | French Prelim CPI m/m | Low | — | 0.3% | -0.2% |
| 07:55UTC | EUR | German Unemployment Change | Low | — | 5K | -1K |
| 09:00GMT | EUR | ECB Press ConferenceThe statement matters less than the tone of the questions afterwards. | High | — | — | — |
| EUR | Core CPI Flash Estimate y/y | Medium | — | 2.4% | 2.4% | |
| EUR | CPI Flash Estimate y/y | Medium | — | 2.9% | 2.8% | |
| EUR | Italian Prelim CPI m/m | Low | — | 0.3% | 0.0% | |
| 11:15UTC | GBP | MPC Member Pill Speaks | Low | — | — | — |
| 12:30UTC | CAD | GDP m/m | High | — | 0.2% | 0.5% |
| USD | Employment Cost Index q/q | Medium | — | 0.8% | 0.9% | |
| 13:45UTC | USD | Chicago PMI | Low | — | 55.9 | 56.7 |
| 14:00UTC | USD | Revised UoM Consumer Sentiment | Medium | — | 53.9 | 54.4 |
| USD | Revised UoM Inflation Expectations | Medium | — | — | 4.2% | |
| 23:50GMT | JPY | BoJ Policy StatementInfrequent but violent for JPY pairs when policy shifts. | High | — | — | — |
Saturday, Aug 1
2 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30GMT | AUD | RBA Rate DecisionSets the tone for AUD pairs into the Asian session. | Medium | — | — | — |
| 15:00GMT | USD | Crude Oil InventoriesWeekly. Matters for oil and, indirectly, CAD. | Medium | — | — | — |
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.