Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Oct 25
5 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:00UTC | CHF | Daylight Saving Time Shift | Low | — | — | — |
| EUR | Daylight Saving Time Shift | Low | — | — | — | |
| GBP | Daylight Saving Time Shift | Low | — | — | — | |
| 19:00UTC | NZD | Bank Holiday | Low | — | — | — |
| 21:10UTC | AUD | RBA Assist Gov Jones Speaks | Low | — | — | — |
Monday, Oct 26
3 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 09:00UTC | EUR | German ifo Business Climate | Low | — | 90.0 | 89.9 |
| 11:00UTC | GBP | CBI Realized Sales | Low | — | -47 | -55 |
| 23:50UTC | JPY | SPPI y/y | Low | — | 3.7% | 3.7% |
Tuesday, Oct 27
13 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:01UTC | GBP | BRC Shop Price Index y/y | Low | — | 1.6% | 1.4% |
| 05:00UTC | JPY | BOJ Core CPI y/y | Low | — | 1.9% | 1.8% |
| 08:00UTC | EUR | Spanish Unemployment Rate | Low | — | 9.9% | 9.9% |
| 09:00UTC | EUR | M3 Money Supply y/y | Low | — | 3.5% | 3.5% |
| EUR | Private Loans y/y | Low | — | 3.1% | 3.1% | |
| 12:15UTC | USD | ADP Weekly Employment Change | Low | — | — | 18.5K |
| 12:30UTC | USD | Core Durable Goods Orders m/m | Low | — | 0.6% | 0.3% |
| USD | Durable Goods Orders m/m | Low | — | 2.0% | 0.0% | |
| 13:00UTC | USD | HPI m/m | Low | — | 0.2% | 0.3% |
| USD | S&P/CS Composite-20 HPI y/y | Low | — | 2.6% | 2.5% | |
| 14:00UTC | USD | New Home Sales | Low | — | 651K | 684K |
| USD | Richmond Manufacturing Index | Low | — | 0 | -2 | |
| 20:30UTC | USD | API Weekly Statistical Bulletin | Low | — | — | — |
Wednesday, Oct 28
Today
7 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00UTC | EUR | German GfK Consumer Climate | Low | — | -30.1 | -30.6 |
| 09:00UTC | CHF | UBS Economic Expectations | Low | — | — | 2.6 |
| 10:32UTC | EUR | German 10-y Bond Auction | Low | — | — | 3.58|1.2 |
| 12:30UTC | USD | Goods Trade Balance | Low | — | -130.4B | -132.6B |
| USD | Prelim Wholesale Inventories m/m | Low | — | 0.5% | 0.7% | |
| 13:00UTC | CNY | CB Leading Index m/m | Low | — | — | -0.2% |
| 14:30UTC | USD | Crude Oil Inventories | Low | — | 0.1M | -3.1M |
Thursday, Oct 29
17 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:00UTC | NZD | ANZ Business Confidence | Low | — | — | 51.9 |
| 00:30UTC | AUD | Import Prices q/q | Low | — | 1.3% | 5.7% |
| 05:00UTC | JPY | Consumer Confidence | Low | — | 35.1 | 35.4 |
| 09:00UTC | EUR | Italian Monthly Unemployment Rate | Low | — | 6.2% | 6.2% |
| 09:30UTC | GBP | M4 Money Supply m/m | Low | — | 0.3% | 0.4% |
| GBP | Mortgage Approvals | Low | — | 54K | 55K | |
| GBP | Net Lending to Individuals m/m | Low | — | 6.2B | 6.9B | |
| 09:33UTC | EUR | Italian 10-y Bond Auction | Low | — | — | 4.58|1.6 |
| 12:30UTC | USD | Personal Income m/m | Low | — | 0.3% | 0.2% |
| USD | Personal Spending m/m | Low | — | 0.6% | 0.9% | |
| 12:50UTC | CAD | Gov Council Member Gravelle Speaks | Low | — | — | — |
| 14:30UTC | USD | Natural Gas Storage | Low | — | 75B | 77B |
| 15:30UTC | CAD | Gov Council Member Vincent Speaks | Low | — | — | — |
| 17:30UTC | CHF | Gov Board Member Tschudin Speaks | Low | — | — | — |
| 23:30UTC | JPY | Unemployment Rate | Low | — | 2.5% | 2.5% |
| 23:50UTC | JPY | Prelim Industrial Production m/m | Low | — | 1.2% | -1.7% |
| JPY | Retail Sales y/y | Low | — | 3.3% | 2.7% |
Friday, Oct 30
20 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30UTC | AUD | PPI q/q | Low | — | 1.0% | 1.3% |
| AUD | Private Sector Credit m/m | Low | — | 0.5% | 0.6% | |
| 05:00UTC | JPY | Housing Starts y/y | Low | — | 2.7% | 6.1% |
| 06:30UTC | EUR | French Consumer Spending m/m | Low | — | 0.1% | -0.5% |
| EUR | French Flash GDP q/q | Low | — | 0.1% | 0.2% | |
| 07:00UTC | EUR | German Import Prices m/m | Low | — | 1.9% | 1.0% |
| GBP | Nationwide HPI m/m | Low | — | -0.2% | -0.2% | |
| 07:45UTC | EUR | French Prelim CPI m/m | Low | — | 0.2% | -0.3% |
| EUR | French Prelim Private Payrolls q/q | Low | — | -0.1% | -0.1% | |
| 08:00UTC | CHF | KOF Economic Barometer | Low | — | 108.1 | 109.1 |
| EUR | Spanish Flash CPI y/y | Low | — | 4.9% | 4.9% | |
| EUR | Spanish Flash GDP q/q | Low | — | 0.6% | 0.7% | |
| 08:55UTC | EUR | German Unemployment Change | Low | — | 5K | 12K |
| 09:00UTC | EUR | Italian Prelim GDP q/q | Low | — | 0.1% | 0.2% |
| 10:00UTC | EUR | Italian Prelim CPI m/m | Low | — | 0.1% | 0.7% |
| EUR | Prelim Flash GDP q/q | Low | — | 0.2% | 0.4% | |
| EUR | Unemployment Rate | Low | — | 6.4% | 6.4% | |
| 13:45UTC | USD | Chicago PMI | Low | — | 55.8 | 58.8 |
| 16:00UTC | USD | FOMC Member Daly Speaks | Low | — | — | — |
| 16:30UTC | USD | FOMC Member Musalem Speaks | Low | — | — | — |
Saturday, Oct 31
2 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 01:30UTC | CNY | Manufacturing PMI | Low | — | 49.9 | 50.1 |
| CNY | Non-Manufacturing PMI | Low | — | 50.0 | 50.2 |
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.