Economic Calendar
Releases that move currency pairs, laid out by day. Times are shown in the timezone recorded against each event. High impact releases are the ones that widen spreads and cause slippage — most prop firms restrict trading around them, so check your firm's rules before holding through one.
Sunday, Oct 25
0 events
Nothing scheduled.
Monday, Oct 26
0 events
Nothing scheduled.
Tuesday, Oct 27
0 events
Nothing scheduled.
Wednesday, Oct 28
Today
14 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:30UTC | AUD | CPI m/m | High | — | 0.7% | 0.4% |
| AUD | CPI y/y | High | — | 4.2% | 4.0% | |
| AUD | Trimmed Mean CPI m/m | High | — | 0.3% | 0.2% | |
| 01:00UTC | NZD | Official Cash Rate | High | — | 3.00% | 2.75% |
| NZD | RBNZ Rate Statement | High | — | — | — | |
| 02:00UTC | NZD | RBNZ Press Conference | High | — | — | — |
| 12:30UTC | GBP | Annual Budget Release | High | — | — | — |
| 13:45UTC | CAD | BOC Monetary Policy Report | High | — | — | — |
| CAD | BOC Rate Statement | High | — | — | — | |
| CAD | Overnight Rate | High | — | 2.50% | 2.25% | |
| 14:30UTC | CAD | BOC Press Conference | High | — | — | — |
| 18:00UTC | USD | Federal Funds Rate | High | — | 4.00% | 4.00% |
| USD | FOMC Statement | High | — | — | — | |
| 18:30UTC | USD | FOMC Press Conference | High | — | — | — |
Thursday, Oct 29
5 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30UTC | USD | Advance GDP q/q | High | — | 3.2% | 1.5% |
| USD | Core PCE Price Index m/m | High | — | 0.3% | 0.2% | |
| 13:15UTC | EUR | Main Refinancing Rate | High | — | 2.65% | 2.65% |
| EUR | Monetary Policy Statement | High | — | — | — | |
| 13:45UTC | EUR | ECB Press Conference | High | — | — | — |
Friday, Oct 30
4 events
| Time | Cur | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:30UTC | JPY | BOJ Policy Rate | High | — | <1.25% | <1.25% |
| JPY | Monetary Policy Statement | High | — | — | — | |
| 02:31UTC | JPY | BOJ Outlook Report | High | — | — | — |
| 05:30UTC | JPY | BOJ Press Conference | High | — | — | — |
Saturday, Oct 31
0 events
Nothing scheduled.
Trading sessions
Sydney
21:00 – 06:00 GMT
Quiet. Ranges are narrow and spreads are wider.
Tokyo
00:00 – 09:00 GMT
JPY and AUD pairs are most active.
London
07:00 – 16:00 GMT
The heaviest volume of the day.
New York
12:00 – 21:00 GMT
Overlaps London for four hours — the busiest window.
Times and figures are entered by hand and can lag the official release. Confirm against the issuing agency before trading a number. Nothing here is financial advice.